|
|
||
|
Pathogen Detection |
||
| Alicyclobacillus | E. coli | Shigella spp. |
| Aeromonas spp. | E. coli O157:H7 | Staph. aureus |
| Bacillus cereus | Legionellae spp. | Staph enterotoxin |
| Campylobacter | Listeria monocytogenes | Vibrio spp. |
| Clost. botulinum | Listeria spp. | Lactobacillus spp. |
| Clost. perfringens | Salmonella | Yersinia spp. |
| E. sakazakii | ||
Food Microbiology

|
|
||
|
Environmental Monitoring |
||
| Plant Sanitation/ HACCP Audits | ||
| Yeast / Mold Identification | ||
| RODAC Plating | ||
| Air Density Analysis | ||
|
Swab / Sponge Testing |
||
| Aerobic Plate Count | Mesophilic Plate Count | Sprout Testing | |
| Anaerobic Plate Count | Mold Count | Thermophile Count | |
| Bird Rinse Analysis | Pseudomonas Count | Yeast Count | |
| Coliform Count | Psychrophile Count | Gram Stain | |
| Fumonisins | Vomitoxin | Nitrofuran | |
| Fluoroquinolones | Malachite Green | ||
|
|
|||
|
Allergen Screening |
|||
| Almond | Hazelnut | Peanut | |
| Egg | Milk | Soy | |
| Gluten | |||
|
|
|||
| Challenge Studies | |||
|
|||
| Commercial Sterility Evaluation | |||
| Genetically Modified Organism Screening | |||
| Shelf Life Evaluation/ Accelerated Shelf-Life Studies | |||
| Speciation Testing | |||