|
|
||
|
Food Chemistry |
||
| Acidity | Head Space | Phosphorus |
| Added Water | Iodine Value | Proximate Analysis |
| Aflatoxins | Lactose | Rancidity |
| Amylase | Metals (ICP/AA) | Salt |
| Ash | Nitrate/Nitrite | Saponification Value |
| Brix | Organic Acid Profile | Sulfites |
| Chloramphenicol | Peroxide Value | Total Solids |
| Color | Patulin | Water Activity |
Food Chemistry

| Complete Nutritional Labeling Analysis | ||
| Vendor Quality Verification Programs | ||
| Preservative Analysis | ||
| Shelf Life/ Stability Studies | ||
|
|
||
|
Nutritional Analysis |
||
| Calcium | Dietary Fiber | Protein |
| Calories | Fat | Sodium |
| Carbohydrates | Minerals | Sugar Profile |
| Cholesterol | Moisture | Vitamins |
|
Fatty Acid Profile: saturated fat, trans fat, monounsaturated fat, polyunsaturated fat |
||
| Analytical Chemistry Services |
| R and D Services |
| Online Sample Submission Form |
| Online Request for Proposal |
| Contact us |